Rond 1 — Scramble
2-man Scramble · Aug 16, 2024
Lag Röd½
VS
2½Lag Blå
3 matches · 1 halved · Closest: Match 3 · A/S
This cup is finished. Trailing groups can still submit remaining holes.
Lag Röd
3½
8½
Lag Blå
12/12 Matches Played · 6½ Needed to Win
Led after Rond 1 — Scramble
| Player | W | L | H | Pts |
|---|---|---|---|---|
| David Bergstedt | 3 | 0 | 0 | 3 |
| Erik Lind | 3 | 0 | 0 | 3 |
| Kent Lidström | 3 | 0 | 0 | 3 |
| Olle Karlsson | 2 | 0 | 1 | 2½ |
| Mikael Pyyny | 2 | 1 | 0 | 2 |
| Anders Sima | 1 | 1 | 1 | 1½ |
| Per Burman | 1 | 1 | 1 | 1½ |
| Björn Rougen | 1 | 2 | 0 | 1 |
| Fredrik Höök | 0 | 2 | 1 | ½ |
| Marcus Ek | 0 | 3 | 0 | 0 |
| Marcus Fahlström | 0 | 3 | 0 | 0 |
| Mattias Jonsson | 0 | 3 | 0 | 0 |
2-man Scramble · Aug 16, 2024
3 matches · 1 halved · Closest: Match 3 · A/S
Betterball · Aug 17, 2024
3 matches · Closest: Match 3 · A 1UP
Singles · Aug 18, 2024
6 matches · Closest: Match 5 · A 2&1