Rond 1 — Scramble
2-man Scramble · Aug 15, 2025
Lag Röd2
VS
2Lag Blå
4 matches · Closest: Match 3 · A 2&1
This cup is finished. Trailing groups can still submit remaining holes.
Lag Röd
8½
7½
Lag Blå
16/16 Matches Played · 8½ Needed to Win
Decided in Rond 3 — Singel
| Player | W | L | H | Pts |
|---|---|---|---|---|
| David Bergstedt | 3 | 0 | 0 | 3 |
| Niklas Fougelberg | 3 | 0 | 0 | 3 |
| Björn Rougen | 2 | 1 | 0 | 2 |
| Erik Lind | 2 | 1 | 0 | 2 |
| Fredrik Höök | 1 | 0 | 2 | 2 |
| Magnus Berglund | 2 | 1 | 0 | 2 |
| Ken Starck | 1 | 1 | 1 | 1½ |
| Richard Holmboe | 1 | 1 | 1 | 1½ |
| Andreas Lindgren | 0 | 1 | 2 | 1 |
| Jonas Schmidt | 1 | 2 | 0 | 1 |
| Kent Lidström | 1 | 2 | 0 | 1 |
| Mattias Jonsson | 1 | 2 | 0 | 1 |
| Nicklas Boqvist | 1 | 2 | 0 | 1 |
| Per Burman | 0 | 1 | 2 | 1 |
| Tomas Ahlberg | 1 | 2 | 0 | 1 |
| Emil Palm | 0 | 3 | 0 | 0 |
2-man Scramble · Aug 15, 2025
4 matches · Closest: Match 3 · A 2&1
Betterball · Aug 16, 2025
4 matches · 1 halved · Closest: Match 2 · A/S
Singles · Aug 17, 2025
8 matches · 2 halved · Closest: Match 1 · A/S